State Bank of India branches in Chandigarh
134 branches in 42 districts. Click a branch for its full address, MICR code and contact number.
Ambikapur
Badmal
Baikunthpur
Baloda Bazar
Bhatapara
Bhilainagar
Bhillai
Bijhari
Bilaspur
Birkoni
Bsf Humhama
Ch
Champa
Chandigarh
| Branch | IFSC code |
|---|
| Air Force Station Chandigarh | SBIN0001495 |
| Attawa, Chandigarh | SBIN0003936 |
| Bhagu Road | SBIN0008476 |
| Centralised Clearing Processing Centre | SBIN0010388 |
| Chandigarh Distt. Courts | SBIN0050719 |
| Chandigarh Grain Market- | SBIN0050116 |
| Chandigarh Housing Board | SBIN0010604 |
| Chandigarh Main | SBIN0000628 |
| Chandigarh Pb and Haryana Highct | SBIN0050306 |
| Chandigarh Sec | SBIN0050736 |
| Chandigarh Sec | SBIN0050752 |
| Chandigarh Sect B | SBIN0051201 |
| Chandigarh Sector D | SBIN0051273 |
| Chandigarh Sector-c | SBIN0050427 |
| Chandigarh Sector-c | SBIN0050949 |
| Chandigarh Sector-d | SBIN0050145 |
| Chandigarh-d | SBIN0050117 |
| Chandigarh-d | SBIN0050215 |
| Chandigarh,sector- C | SBIN0051017 |
| Cppc, Chandigarh | SBIN0004469 |
| Dadumajra | SBIN0050429 |
| Daria | SBIN0050428 |
| Fund Settlement Link Office,chandigarh | SBIN0008912 |
| Govt. Medical College Hospital | SBIN0010607 |
| Hcs Chandigarh | SBIN0006831 |
| High Grounds | SBIN0004934 |
| Hni Jammu | SBIN0017695 |
| Industrial Estate, Chandigarh | SBIN0001508 |
| Kaimbwala | SBIN0050523 |
| Kazheri | SBIN0050435 |
| Khuda Ali Sher | SBIN0050522 |
| M.c.m. D.a.v. College for Women, Chandigarh | SBIN0010609 |
| Maloya | SBIN0051404 |
| Mani Majrachandigarh | SBIN0050635 |
| Medical Institute ,pgi | SBIN0001524 |
| N Area Behlana | SBIN0065473 |
| New Haryana Sectt. Opposite Fire Station | SBIN0010603 |
| NRI Chandigarh | SBIN0005850 |
| Office Administration, Department. Chandigarh Lho | SBIN0005788 |
| Panjab Engineering College, Chandigrah | SBIN0002452 |
| Pbb Chandigarh | SBIN0004049 |
| Punjab University | SBIN0000742 |
| Racpc Chandigarh | SBIN0050778 |
| Racpc, Chandigarh | SBIN0004486 |
| Raipur Kalan | SBIN0051461 |
| Ram Darbar, Chandigarh | SBIN0007501 |
| Rbo Chandigarh | SBIN0014846 |
| Rbofive Mohali | SBIN0051059 |
| Rbofour Ropar | SBIN0061032 |
| Samb, Chandigarh | SBIN0004262 |
| Sarangpur | SBIN0050455 |
| Sarc, Chandigarh | SBIN0005179 |
| Scb Chandigarh | SBIN0009926 |
| Sec- Chandigarh | SBIN0010606 |
| Sector Chandigarh | SBIN0011585 |
| Sector Chandigarh | SBIN0014630 |
| Sector C Chandigarh | SBIN0051418 |
| Sector- | SBIN0003246 |
| Sector- Chandigarh | SBIN0001443 |
| Sector--c Chandigarh | SBIN0004703 |
| Sector-, Chandigarh | SBIN0003263 |
| Sector-, Chandigarh | SBIN0005864 |
| Sector-, Chandigarh | SBIN0006597 |
| Sector-, Chandigarh | SBIN0008701 |
| Sector-, Chandigarh | SBIN0009301 |
| Sector-c, Chandigarh | SBIN0050825 |
| Service Branch Chandigarh | SBIN0009850 |
| Sme Branch Chandigarh | SBIN0011705 |
| Sme City Credit Centre, Chandigarh | SBIN0005022 |
| Sri Guru Gobind Singh College, Chandigarh | SBIN0010608 |
| Trade Finance Cpc ,tfcpc Chandigarh | SBIN0005062 |
| Treasury Branch Chandigarh | SBIN0008719 |
| Tribune Chandigarh | SBIN0051498 |
| Zio Chandigarh | SBIN0015481 |
| Zonal Office ,punjab Chandigarh | SBIN0006753 |
Chattisgarh
Chhattisgarh
Dantewara
Dhamtari
Dongargarh
Durg
Fazilka
Ghandal
Hamirpur
Jagdalpur
Jalandhar
Jashpurnagar
Jhandutta
Kanker
Kawardha
Koreacolliery
Mahasamund
Manendragarh
Maraog
Mukatsar
Mungeli
Panchkula
Raigarh
Raipur
Rajnandgaon
Saraipali
Sirsa
Sundar Chak